Sleepwear
| Size | US Size | Bust | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS/S | 0 - 2 | 31.7 - 33 | 26.1 - 26.8 | 33.8 - 35.1 |
| S | 4 - 6 | 34.1 - 35.2 | 27.6 - 28.5 | 36.3 - 37.5 |
| M | 8 - 10 | 36.2 - 37.2 | 29.5 - 30.5 | 38.5 - 39.5 |
| L | 12 - 14 | 38.7 - 40.3 | 32.2 - 34 | 41 - 42.5 |
| XL | 16 - 18 | 42.1 - 44 | 36 - 38.2 | 44.2 - 46 |
| 1X | 16W - 18W | 43 - 45 | 39 - 41 | 45 - 47 |
| 2X | 20W - 22W | 47 - 49 | 43.2 - 45.5 | 49 - 51 |
| 3X | 24W - 26W | 51 - 53 | 47.7 - 50 | 53 - 55 |
Average Sleepwear Inseam (in)
| Boxer | 2.5 | Sleep Boxer is designed for hem to end at the upper to mid-thigh |
| Bermuda | 10.5 | Sleep Bermuda is designed for hem to end just above the knee |
| Capri | 22.5 | Sleep Capri is designed for hem to end at mid-calf |
| Legging | 28 | Sleep Legging is designed for hem to end at the ankle |
| Pant | 29.5 | Sleep Pant is designed for hem to end at the ankle |







